| Real World Experience Running GoldenGate on Exadata | Alex Fatkulin | 07-JAN-13 | This presentation will cover insights into multiple years of real-world experience leveraging GoldenGate to provide zero downtime migrations and real-time data feeds on the Exadata platform. The session will show an in-depth overview of GoldenGate configuration and data flow to archive the best performance and availability by leveraging technical knowledge of how GoldenGate interacts with Oracle databases. |
| Exadata Patching Demystified | Andy Colvin | 15-OCT-12 | One of the most commonly heard complaints surrounding the Exadata platform is the complexity of the patching process. This session will delve into the world of Exadata patching to explain the various types of patches, how often patches should be applied, and how patching on the Exadata platform has been made less complex over the last 2 years. It will also provide a repeatable method that has a proven track record of ensuring that patches are successfully applied, culled from real-world experiences of patching more than 30 customer Exadata systems. Finally, the session will discuss common mistakes made when patching and how to avoid them. |
| 2 Years of Exadata in Production | Andy Colvin | 15-OCT-12 | After running Exadata in production for more than 2 years, Targetbase is sharing their experience with Exadata. Originally purchased in April 2010, Targetbase quickly moved their Exadata racks into production, and hasn't looked back. This session will look into what it means to run Exadata on a day-to-day basis, looking at how to handle mixed workloads on Exadata, and what to do when you can't just drop all of your indexes. Other topics will include a discussion about stability on the platform, how to minimize backup time, and how Targetbase was able to take advantage of the enhancements provided by the Exadata platform. |
| Patching Exadata Demystified | Andy Colvin | 30-NOV-12 | What does it mean to patch an Exadata? What is different about how patches are applied on Exadata versus traditional systems? What can I do to ensure that my system doesn’t face an extended outage from patching? All of these questions will be answered in “Patching Exadata Demystified.” |
| Exadata Zero Downtime Migration | Andy Colvin | 30-NOV-12 | This session will discuss how a customer that was nearly out of capacity on their Exadata performed a hardware upgrade and datacenter migration at the same time with nearly zero downtime using Oracle Data Guard. Topics include challenges faced attempting to replicate 24TB of data from 6 databases to the remote site, dealing with network congestion, and the challenges during the migration. |
| Managing Exadata with OEM 12c | Andy Colvin | 07-JAN-13 | One of the most dramatic changes to Oracle Enterprise Manager in 12c was the introduction of “Exadata as a target.” This enhancement greatly improved the way that customers manage their Exadata systems on a daily basis. While previous versions of OEM included plugins for providing simple reports and up/down status on Exadata, OEM 12c allows for full management of the Exadata platform, including management of the storage servers and infiniband fabric.
This session will discuss how Exadata customers can utilize OEM Cloud Control to monitor database performance, provision new databases, and ensure the health of the system as a whole in ways that they previously could not under OEM 11g. |
| Near-Zero Downtime Exadata Site Migration | Andy Colvin | 13-MAR-13 | This session will discuss how a Targetbase performed an Exadata upgrade and datacenter migration at the same time with nearly zero downtime using Oracle Data Guard. |
| Tuning SQL for Oracle Exadata: The Good, The Bad, and The Ugly | Karen Morton | 15-OCT-12 | Tuning SQL for the Oracle Exadata Database Machine presents unique challenges that require a shift in both thinking and the approach used to achieve optimal performance. Strategies that work for a non-Exadata platform may not work when moving to Exadata. During this session, hear how a long-time performance consultant adapts tried and true tuning methods to work more effectively on Exadata. Examples of how old, reliable strategies failed (or produced little to no performance improvements) and how new strategies had to be learned in order to successfully tune SQL running on Exadata. I will give you very simple to very complex samples of queries with "before" and "after" elapsed time and resource consumption comparisons to show that you can meet and extend the 10x-plus performance improvements that Oracle says are possible with Exadata. |
| Understanding Optimizer Statistics for Developers | Karen Morton | 07-JAN-13 | It’s the Hunger Games and you’ve got a 1 in 24 chance to come out alive. What can you do to make sure the odds you survive are in your favor? Making sure your SQL performs well and remains stable over time may not be a life or death situation, but you can stack the odds in your favor by understanding how the optimizer utilizes statistics to formulate execution plans. The calculations the optimizer uses to make plan operation choices are rooted in some very simple statistical formulas. These formulas, if understood, can help you make better choices when writing SQL as well as improve how you performance test your code so that you are confident in how well it will perform over the long haul in production. |
| SQL Performance Solutions | Karen Morton | 08-JAN-13 | In this session you will learn: * Common ways to rewrite SQL that make it perform better and more consistently * How to make your SQL easy to identify and test * How and when to add or modify indexes * How to determine the best choice of columns to include in an index and what order to place them * How to determine the trade-offs of creating the "best" index. |
| Where Did My CPU Go? | Karl Arao | 07-JAN-13 | This session will focus on CPU monitoring and capacity planning. The session will highlight scenarios that are typically encountered on a massively consolidated environment, where, let’s say you have over thirty databases and you want to know how much CPU cores they are using at a particular time interval. Before touching on the cool tricks, a deep dive into important CPU metrics is a MUST.
In Oracle world the CPU is not just the “Green Thing” in the Enterprise Manager. It’s actually much more than that. This session will discuss the usual CPU monitoring tools in OEM, visualization enhancements that can be made by AWR analytics, and how these can be applied to critical capacity planning scenarios. |
| A Consolidation Success Story | Karl Arao | 07-JAN-13 | This session will tell the tale of a large real estate investment company that successfully consolidated their global operations onto a Maximum Availability Architecture Exadata platform. Applications sharing this environment include PeopleSoft Financials, PeopleSoft HR, Portal, and OBIEE. Accurate provisioning and management of system resources was absolutely essential to their success. This session shares lessons learned and the tools you’ll need to ensure that your consolidation story has a happy ending. |
| How to Make Your Job Easier with EMCLI | Kellyn Pot'Vin | 07-JAN-13 | For the database specialist working in an EM12c environment, having knowledge of EM CLI commands are essential, but how much do you know about this valuable feature? This session will go over the architecture, design, and installation of the Enterprise Manager Command Line Interface, along with commands, scripting, and how to automate deployment in large database environments. |
| ASH and AWR Performance Data | Kellyn Pot'Vin | 08-JAN-13 | This session will take the attendee through architecture, design, reports, and querying of the ASH and AWR data directly, that will provide invaluable data to troubleshoot issues and report on performance, ensuring a solid understanding of Oracle's Automatic Workload Repository. |
| EM12c: Metric Extensions — Designing, Deploying and Dynamic Success | Kellyn Pot'Vin | 10-JAN-13 | Oracle Enterprise Manager 12c has introduced adaptable and fluid new monitoring concepts, including "metric extensions," which all DBAs who manage their environment with Oracle Enterprise Manager 12c should understand how to use. |
|